<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aix-WebDesign.com &#187; Computers and Technology</title>
	<atom:link href="http://www.aix-webdesign.com/category/computers-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aix-webdesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 18:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using Machine Language Subroutines For High Speed Vector Mathematics</title>
		<link>http://www.aix-webdesign.com/using-machine-language-subroutines-for-high-speed-vector-mathematics/</link>
		<comments>http://www.aix-webdesign.com/using-machine-language-subroutines-for-high-speed-vector-mathematics/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[machine language]]></category>
		<category><![CDATA[subroutines]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.aix-webdesign.com/using-machine-language-subroutines-for-high-speed-vector-mathematics/</guid>
		<description><![CDATA[A number of years ago I worked on a project that required extensive manipulation of digital waveforms; the waveforms were stored in double precision floating point vectors (or arrays if you prefer). We quickly discovered that even when we compiled the programs we were not getting the speed required because of the loops needed to [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.aix-webdesign.com/using-machine-language-subroutines-for-high-speed-vector-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have We Lost Our Ability to Estimate Software Size</title>
		<link>http://www.aix-webdesign.com/have-we-lost-our-ability-to-estimate-software-size/</link>
		<comments>http://www.aix-webdesign.com/have-we-lost-our-ability-to-estimate-software-size/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[estimating software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software developement]]></category>
		<category><![CDATA[software estimation]]></category>

		<guid isPermaLink="false">http://www.aix-webdesign.com/have-we-lost-our-ability-to-estimate-software-size/</guid>
		<description><![CDATA[I can clearly remember that day I arrived at work &#8211; towards the end of the year 2003 &#8211; it was easily before 6am. I was leading a small team tasked with prototyping a test environment for a NASA proposal. I stood there amazed as I watched my two programmers demonstrate a completely reengineered satellite [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.aix-webdesign.com/have-we-lost-our-ability-to-estimate-software-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Side of Twitter</title>
		<link>http://www.aix-webdesign.com/the-good-side-of-twitter/</link>
		<comments>http://www.aix-webdesign.com/the-good-side-of-twitter/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo consultant]]></category>

		<guid isPermaLink="false">http://www.aix-webdesign.com/the-good-side-of-twitter/</guid>
		<description><![CDATA[Twitter is perhaps the best thing to happen to the Internet since sliced bread. Ok, maybe it isn&#39;t quite that good, but it is definitely close. From Ashton Kutcher to Demi Moore, even the celebrities have jumped on the Twitter bandwagon. One of the best things about Twitter right off the bat is the fact [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.aix-webdesign.com/the-good-side-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Blogging</title>
		<link>http://www.aix-webdesign.com/the-benefits-of-blogging/</link>
		<comments>http://www.aix-webdesign.com/the-benefits-of-blogging/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo consultant]]></category>

		<guid isPermaLink="false">http://www.aix-webdesign.com/the-benefits-of-blogging/</guid>
		<description><![CDATA[Ah, blogging. Everywhere you turn, it seems as if someone you know has a blog site that they keep up with or at least try to keep up with every now and then. Blogging has gained significant popularity over the years as an efficient means of communicating with the public in order to drive business [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.aix-webdesign.com/the-benefits-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best ATI Graphics Card</title>
		<link>http://www.aix-webdesign.com/finding-the-best-ati-graphics-card/</link>
		<comments>http://www.aix-webdesign.com/finding-the-best-ati-graphics-card/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ati graphics card]]></category>
		<category><![CDATA[graphics card]]></category>

		<guid isPermaLink="false">http://www.aix-webdesign.com/finding-the-best-ati-graphics-card/</guid>
		<description><![CDATA[There are many decisions that go into choosing an ATI graphics card. ATI graphics cards are known for their quality and performance. This is why they are among the highest rated video and graphics companies. Many of the graphics cards that ATI offer are higher end cards. These cards are designed to run graphics intensive [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.aix-webdesign.com/finding-the-best-ati-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

